Including basic configuration:
- 1 Overhead projector or beamer
- 1 projector board
- 1 beamer
- 1 Pin board
- Paper and pen/pencil
- Digital-Connection (such as PC, Fax, Digital or Analog Connections)
- Wire internet access (free) or Wireless LAN access (fee)
Villa Watthalden
| Name | m² | U-shape | Parlament | Block | Chair row | rate /day | Floor plan | Panorama |
|---|---|---|---|---|---|---|---|---|
| Salon Metternich | 64 | 22 | 32 | 26 | 55 | 300,00 Euro | ||
| East/West-Flügel | 33 | 13 | 16 | 14 | 20 | 180,00 Euro | ||
| Weisse Dame | 61 | 25 | 32 | 25 | 43 | 300,00 Euro | ||
| Tempele | 21 | 8 | 10 | 8 | 12 | 120,00 Euro | ||
| Weisses Häusle * | 20 | - | - | 8 | - | 140,00 Euro |
Buhlsche Mühle
| Name | m² | U-shape | Parlament | Block | Chair row | rate /day | Floor plan | Panorama |
|---|---|---|---|---|---|---|---|---|
| Ampère | 57 | 15 | 20 | 26 | 35 | 408,17 Euro | ||
| Volta | 62 | 16 | 24 | 22 | 40 | 408,17 Euro | ||
| Kelvin | 48 | 14 | 18 | 20 | 28 | 335,58 Euro | ||
| Volta und Kelvin | 110 | 32 | 41 | 38 | 63 | 597,38 Euro | ||
| Watt | 52 | 15 | 25 | 20 | 33 | 408,17 Euro | ||
| Ohm | 53 | 15 | 25 | 20 | 33 | 408,17 Euro | ||
| Watt und Ohm | 105 | 33 | 43 | 36 | 60 | 597,38 Euro | ||
| Siemens | 232 | 51 | 91 | 60 | 121 | 993,06 Euro |
Drinks and food
Just a few examples.
| Where | Lunch | Euro / Person |
|---|---|---|
| Foyer/Room | Finger Food – Snacks (3 Pieces per person) | 10,00 Euro |
| Watt’s Brasserie | Express Lunch from Buffet, 2 course menü | 17,00 Euro |
| Hartmaier’s | Chioces of 2 main course | 26,00 Euro |
| Hartmaier’s | Choices of 3 main course | 29,00 Euro |
| Where | Dinner | Euro / Person |
|---|---|---|
| Watt’s Brasserie | Ethno-Menü, 3 course, round the world | 27,00 Euro |
| Hartmaier’s | Dinner, 3 Main course on choice | 44,00 Euro |
| Where | Breaks | Euro / Person |
|---|---|---|
| Foyer / Room | Coffe and tea ( including "Quality Cakes") per liter | 16,00 Euro |
| Foyer / Room | Coffee breaks with coffee, tea, Snack or cookies and fruit | 9,50 Euro |
| Foyer / Room | Breakfast from buffet | 19,00 Euro |
| Foyer / Room | Finger Food, per piece | 3,50 Euro |
| Foyer / Room | Non-alcoholic drinks 0,25 l in the room (each) | 3,50 Euro |
| Foyer / Room | Bottle of mineral water 0,7 l inthe room (each) | 5,50 Euro |
| Foyer / Room | Welcome cocktail with Sekt or Champagne, Snacks-Finger Food | 15,50 Euro |
Contact:
Michaela SchreiberStefanie Becker
Phone: +49 (0) 7243 / 714 3000
Fax: +49 (0) 7243 / 714 3333
E-Mail: reservation@watthalden.de
